Trade Name | Nominal Value (TL) | Share in Capital (%) |
Consus Energy Europe B.V. (*) | 393.145.100 | 50.99 |
Other (Publicly Traded) | 377.854.900 | 49.01 |
Total | 771.000.000 | 100 |
Trade Name | Nominal Value (TL) | Share in Capital (%) |
Consus Energy Europe B.V. (*) | 393.145.100 | 50.99 |
Other (Publicly Traded) | 377.854.900 | 49.01 |
Total | 771.000.000 | 100 |
(*) Consus Energy Europe B.V. is a wholly-owned subsidiary of Global Yatırım Holding A.Ş.
Click here for more Information on Capital and Shareholding Structure